Group A
Cape Cobras won by 7 wickets (with 16 balls remaining)
|
|
|
|
|
|
|
|
| New South Wales innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | DA Warner | c Ontong b Langeveldt | 20 | 24 | 13 | 1 | 1 | 153.84 |
 | SR Watson | b Peterson | 34 | 38 | 29 | 4 | 1 | 117.24 |
 | DLR Smith† | b Philander | 24 | 27 | 16 | 2 | 1 | 150.00 |
 | SM Katich* | c Duminy b Kemp | 7 | 8 | 9 | 0 | 0 | 77.77 |
 | SPD Smith | c Gibbs b Langeveldt | 16 | 30 | 19 | 1 | 0 | 84.21 |
 | BJ Rohrer | b Philander | 8 | 8 | 9 | 0 | 0 | 88.88 |
 | MC Henriques | run out (†Vilas/Steyn) | 18 | 25 | 23 | 1 | 0 | 78.26 |
 | SNJ O'Keefe | c Shah b Steyn | 1 | 6 | 3 | 0 | 0 | 33.33 |
| NM Hauritz | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (w 6, nb 1) | 7 |
|
|
|
|
|
|  |
|
|
|
|
|
| Total | (8 wickets; 20 overs; 87 mins) | 135 | (6.75 runs per over) |
| Fall of wickets1-41 (Warner, 4.5 ov), 2-65 (Watson, 8.1 ov), 3-82 (Katich, 10.1 ov), 4-90 (DLR Smith, 11.2 ov), 5-102 (Rohrer, 13.5 ov), 6-123 (SPD Smith, 18.3 ov), 7-135 (O'Keefe, 19.5 ov), 8-135 (Henriques, 19.6 ov) |
|
|
|
|
|
|
|
|
| Cape Cobras innings (target: 136 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | RE Levi | c Warner b Henriques | 43 | 34 | 27 | 6 | 1 | 159.25 |
 | HH Gibbs | c Henriques b Cummins | 55 | 56 | 47 | 5 | 2 | 117.02 |
 | OA Shah | c Warner b SPD Smith | 3 | 5 | 5 | 0 | 0 | 60.00 |
| JP Duminy | not out | 14 | 30 | 16 | 1 | 0 | 87.50 |
| JL Ontong | not out | 11 | 14 | 11 | 1 | 0 | 100.00 |
| Extras | (b 1, w 7, nb 2) | 10 |
|
|
|
|
|
|  |
|
|
|
|
|
| Total | (3 wickets; 17.2 overs; 71 mins) | 136 | (7.84 runs per over) |
| Match notes |
- New South Wales innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 54 runs, 1 wicket)
- New South Wales: 50 runs in 5.4 overs (35 balls), Extras 1
- New South Wales: 100 runs in 13.1 overs (80 balls), Extras 4
- Innings Break: New South Wales - 135/8 in 20.0 overs (NM Hauritz 0)
- Cape Cobras innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 58 runs, 0 wicket)
- Cape Cobras: 50 runs in 5.4 overs (34 balls), Extras 3
- 1st Wicket: 50 runs in 34 balls (RE Levi 30, HH Gibbs 20, Ex 3)
- Cape Cobras: 100 runs in 11.4 overs (70 balls), Extras 6
- HH Gibbs: 50 off 41 balls (5 x 4, 2 x 6)
Source:http://www.espncricinfo.com/
|