Score Board
Group A
Mumbai Indians won by 3 wickets (with 1 ball remaining)
|
|
|
|
|
|
|
|
| Chennai Super Kings innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | MEK Hussey | c Blizzard b Ahmed | 81 | 85 | 57 | 8 | 3 | 142.10 |
 | M Vijay | b Malinga | 8 | 18 | 10 | 0 | 0 | 80.00 |
 | SK Raina | st †Jacobs b Pollard | 18 | 22 | 17 | 2 | 0 | 105.88 |
 | S Badrinath | c Sathish b Ahmed | 16 | 33 | 21 | 0 | 0 | 76.19 |
| MS Dhoni*† | not out | 22 | 22 | 13 | 3 | 0 | 169.23 |
| JA Morkel | not out | 2 | 7 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 7) | 11 |
|
|
|
|
|
|  |
|
|
|
|
|
| Total | (4 wickets; 20 overs; 93 mins) | 158 | (7.90 runs per over) |
|
|
|
|
|
|
|
|
| Mumbai Indians innings (target: 159 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | DJ Jacobs† | st †Dhoni b Ashwin | 18 | 21 | 15 | 3 | 0 | 120.00 |
 | AC Blizzard | b Raina | 28 | 29 | 21 | 4 | 1 | 133.33 |
 | TL Suman | st †Dhoni b Raina | 5 | 16 | 7 | 0 | 0 | 71.42 |
 | AT Rayudu | c †Dhoni b Bravo | 5 | 5 | 6 | 1 | 0 | 83.33 |
 | A Symonds | c Morkel b Bravo | 3 | 9 | 5 | 0 | 0 | 60.00 |
 | KA Pollard | c †Dhoni b Morkel | 22 | 26 | 19 | 3 | 0 | 115.78 |
 | R Sathish | lbw b Ashwin | 14 | 7 | 8 | 1 | 1 | 175.00 |
| Harbhajan Singh* | not out | 19 | 36 | 20 | 2 | 0 | 95.00 |
| SL Malinga | not out | 37 | 24 | 18 | 3 | 3 | 205.55 |
| Extras | (b 2, lb 1, w 5) | 8 |
|
|
|
|
|
|  |
|
|
|
|
|
| Total | (7 wickets; 19.5 overs; 90 mins) | 159 | (8.01 runs per over) |
| Fall of wickets1-39 (Jacobs, 4.5 ov), 2-50 (Blizzard, 6.3 ov), 3-57 (Rayudu, 7.5 ov), 4-59 (Suman, 8.3 ov), 5-63 (Symonds, 9.5 ov), 6-85 (Sathish, 11.5 ov), 7-106 (Pollard, 15.2 ov) |
source:http://www.espncricinfo.com