Score Board

Group A
Mumbai Indians won by 3 wickets (with 1 ball remaining)









Chennai Super Kings innings (20 overs maximum) R M B 4s 6s SR
View dismissal MEK Hussey c Blizzard b Ahmed 81 85 57 8 3 142.10
View dismissal M Vijay b Malinga 8 18 10 0 0 80.00
View dismissal SK Raina st †Jacobs b Pollard 18 22 17 2 0 105.88
View dismissal S Badrinath c Sathish b Ahmed 16 33 21 0 0 76.19

MS Dhoni*† not out 22 22 13 3 0 169.23

JA Morkel not out 2 7 2 0 0 100.00

Extras (lb 4, w 7) 11











Total (4 wickets; 20 overs; 93 mins) 158 (7.90 runs per over)
Did not bat DJ Bravo, WP Saha, R Ashwin, DE Bollinger, SB Jakati
Fall of wickets1-28 (Vijay, 4.4 ov), 2-63 (Raina, 9.4 ov), 3-111 (Badrinath, 15.5 ov), 4-144 (Hussey, 18.2 ov)










Bowling O M R W Econ

View wicket SL Malinga 4 0 29 1 7.25


Harbhajan Singh 4 0 32 0 8.00

View wickets AN Ahmed 4 0 35 2 8.75 (1w)

A Symonds 2 0 16 0 8.00 (1w)

YS Chahal 3 0 23 0 7.66 (1w)
View wicket KA Pollard 3 0 19 1 6.33 (4w)









Mumbai Indians innings (target: 159 runs from 20 overs) R M B 4s 6s SR
View dismissal DJ Jacobs st †Dhoni b Ashwin 18 21 15 3 0 120.00
View dismissal AC Blizzard b Raina 28 29 21 4 1 133.33
View dismissal TL Suman st †Dhoni b Raina 5 16 7 0 0 71.42
View dismissal AT Rayudu c †Dhoni b Bravo 5 5 6 1 0 83.33
View dismissal A Symonds c Morkel b Bravo 3 9 5 0 0 60.00
View dismissal KA Pollard c †Dhoni b Morkel 22 26 19 3 0 115.78
View dismissal R Sathish lbw b Ashwin 14 7 8 1 1 175.00

Harbhajan Singh* not out 19 36 20 2 0 95.00

SL Malinga not out 37 24 18 3 3 205.55

Extras (b 2, lb 1, w 5) 8











Total (7 wickets; 19.5 overs; 90 mins) 159 (8.01 runs per over)
Did not bat AN Ahmed, YS Chahal
Fall of wickets1-39 (Jacobs, 4.5 ov), 2-50 (Blizzard, 6.3 ov), 3-57 (Rayudu, 7.5 ov), 4-59 (Suman, 8.3 ov), 5-63 (Symonds, 9.5 ov), 6-85 (Sathish, 11.5 ov), 7-106 (Pollard, 15.2 ov)










Bowling O M R W Econ


DE Bollinger 3.5 0 37 0 9.65

View wicket JA Morkel 3 0 32 1 10.66 (2w)
View wickets R Ashwin 4 0 23 2 5.75 (1w)
View wickets DJ Bravo 3 0 22 2 7.33

View wickets SK Raina 2 0 6 2 3.00


SB Jakati 4 0 36 0 9.00 (1w)
Match details
Toss Chennai Super Kings, who chose to bat
Points Mumbai Indians 2, Chennai Super Kings 0
Player of the match SL Malinga (Mumbai Indians)
Umpires BF Bowden (New Zealand) and JD Cloete (South Africa)
TV umpire SK Tarapore
Match referee RS Madugalle (Sri Lanka)
source:http://www.espncricinfo.com