The Cricket World and Bollywood film industry has paid homage to former Indian Cricketer Mansoor Ali Khan Pataudi and bid last goodbye to the Legendary former Indian Captain who leaded India to its first ever victory in a foreign country. He fondly called by a nick name " The Tiger Pataudi. His body laid rest in his ancestral Place.He is survived by his wife Sharmila Tagore, his actor son Saif Ali Khan and two daughters Soha and Saba Ali Khan.
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Tests | First-class | ||||||||||||||||||||||||||||||||||||||||||
| Matches | 46 | 310 | ||||||||||||||||||||||||||||||||||||||||||
| Runs scored | 2793 | 15425 | ||||||||||||||||||||||||||||||||||||||||||
| Batting average | 34.91 | 33.67 | ||||||||||||||||||||||||||||||||||||||||||
| 100s/50s | 6/16 | 33/75 | ||||||||||||||||||||||||||||||||||||||||||
| Top score | 203* | 203* | ||||||||||||||||||||||||||||||||||||||||||
| Balls bowled | 132 | 1192 | ||||||||||||||||||||||||||||||||||||||||||
| Wickets | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Bowling average | 88.00 | 77.59 | ||||||||||||||||||||||||||||||||||||||||||
| 5 wickets in innings | – | – | ||||||||||||||||||||||||||||||||||||||||||
| 10 wickets in match | – | – | ||||||||||||||||||||||||||||||||||||||||||
| Best bowling | 20 | 1/0 | ||||||||||||||||||||||||||||||||||||||||||
| Catches/stumpings | 27/- | 208/- | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment